Easy Living! One Step in From the Garage! No Steps to Front Door! Roof and HVAC June 2019! Fenced In Flat Backyard! No Outlet Street! Open Floor Plan! Large 3 Seasons Room with Gas Line for Heat Access!
MLS# | 1686936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Millville |
Zip Code | 45013 |
Area | Butler-W16 |
Community Name | Ross Twp. |
School District | Ross Local SD |
Listing VS Median (in Ross Twp.) | |
Price: $135,000 low | high Med: $324,900 SqFt: 1,248 low | high Med: 0 $ / SqFt: $108 low | high Med: $0 On Site: 16 low | high Med: 408 |