Spacious ranch on a roomy cleared lot. Bonus family room with vaulted beam ceiling and brick wood burning fireplace. Covered patio. 2-car front garage.
MLS# | 1687131 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Story(s) | 1 Story |
Acreage | 0.43 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $192,500 low | high Med: $243,838 SqFt: 1,522 low | high Med: 2,060 $ / SqFt: $126 low | high Med: $119 On Site: 10 low | high Med: 54.5 |