Diamond in the rough. Excellent opportunity for an investment property or building location.
MLS# | 1687021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Story(s) | 1 Story |
Acreage | 1.02 |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Clay Twp |
Zip Code | 45171 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Lynchburg |
Listing VS Median (in Highland Co.) | |
Price: $32,900 low | high Med: $129,900 SqFt: 1,155 low | high Med: 1,474 $ / SqFt: $28 low | high Med: $88 On Site: 19 low | high Med: 12 |