Wow!!! Three Bedroom Brick Ranch. Two Full Baths. Great Room w/Fireplace. Eat in Kitchen. Full Basement. Two Car Garage. Newer Roof. Level Yard Fenced Yard w/Deck & Patio.
MLS# | 1686953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,431 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $164,900 low | high Med: $179,900 SqFt: 1,431 low | high Med: 2,256 $ / SqFt: $115 low | high Med: $80 On Site: 11 low | high Med: 108 |