Updated 3 bedroom, 2 bath ranch! Spacious kitchen with counter bar that opens to the dining room. Rear of home offers a living room w/ wood burning fireplace and adjoining 3 season porch! Great location and on a cul de sac for added privacy!
MLS# | 1686997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,339 |
Story(s) | 1 Story |
Acreage | 0.77 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45244 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $199,900 low | high Med: $219,450 SqFt: 1,339 low | high Med: 1,862 $ / SqFt: $149 low | high Med: $127 On Site: 17 low | high Med: 30.5 |